
FULL CONFERENCE FEES:
Register until… | members | non-members |
30th September, 2023 (Earliest of birds) | 70 eur | 130 eur |
15th December, 2023 (Early bird) | 80 eur | 140 eur |
27th February 2024 (Regular registration) | 100 eur | 160 eur |
after 27th February 2024 (Late registration) | 120 eur | 180 eur |
ONE DAY CONFERENCE FEES:
Register until… | members | non-members |
30th September, 2023 (Earliest of birds) | 40 eur | 100 eur |
15th December, 2023 (Early bird) | 50 eur | 110 eur |
27th February 2024 (Regular registration) | 60 eur | 120 eur |
after 27th February 2024 (Late registration) | 70 eur | 130 eur |
(Skupno 2.589 obiskov, današnjih obiskov 1)